Knowledge Base
English
Deutsch
Português - Portugal
Go to Customer Portal
Deutsch
Português - Portugal
PeekMed Desktop
PACS Configuration
PeekMed Web
Cibersecurity Recommendations
Getting Started
System Requirements
User Manuals
Clinical Procedures
PeekMed Desktop
Getting Started
Features
Clinical Procedures
PACS Configuration
User Manuals
FAQs
PeekMed Web
PeekMed Desktop
Back to home
Knowledge Base
PeekMed Desktop
PACS Configuration
PeekMed Web
Cibersecurity Recommendations
Getting Started
System Requirements
User Manuals
Clinical Procedures
PeekMed Desktop
Getting Started
Features
Clinical Procedures
PACS Configuration
User Manuals
FAQs
PeekMed Web
PeekMed Desktop
PeekMed Desktop
Getting Started
How to setup and manage an account
Clinical Requirements
System Requirements
How to install (MacOS version)
How to install (Windows Version)
Login
Adjust your settings
Download templates
Importing images
Selecting the images
Selecting the environment and subspecialty
Final Report and/or Save
Calibrate/configure the image
Planning window
See more
Features
Magnifier and Snapshot
Report
Templates
Procedures
Angle
Ruler
Cut
Copy
Lines
Interline Angle
Circle
Annotations, Text and Arrow
Undo, Redo and Delete
Area
Export CSV file automatically
Export CSV file manually
File
Edit
View
Help
Objects
Planning Interactions
Automatic Updates
Image Library
Auto-Segmentation
Planning Cards
See more
Clinical Procedures
Hip | Total Hip Arthroplasty: How to perform
Hip | Center of Rotation - Ranawat method: How to perform
Hip | Acetabular Cup Position: How to perform
Hip | Hip Dysplasia Correction: How to perform
Hip | Acetabular Angle: How to perform
Hip | Femoroacetabular Impingement: How to perform
Hip | Limb Length Discrepancy: How to perform
Hip | Proximal Femoral Osteotomy: How to perform
Knee | Leg Deformity Correction: How to perform
Knee | Total Knee Arthroplasty: How to perform
Knee | Knee Osteotomy: How to perform
Knee | AP Knee Resection: How to perform
Knee | ACL Tunnel Reconstruction: How to perform
Knee | Medial patellofemoral ligament: How to perform
Knee | Posterior Tibial Slope Correction: How to perform
Knee | High Tibial Osteotomy: How to perform
Knee | Distal Femoral Osteotomy: How to perform
Knee | TT-TG distance: How to perform
Upper Limb | Total shoulder replacement: How to perform
Upper Limb | Clavicular Angle: How to perform
Upper Limb | Shoulder Resurfacing: How to perform
Trauma | Diaphyseal Shaft Fracture Angle: How to perform
Trauma | Roof Arc: How to perform
Trauma | Metaphyseal Shaft Fracture Angle: How to perform
Pediatrics | Limb Deformity Analysis: How to perform
Pediatrics | Hilgenreiner Angle: How to perform
Pediatrics | Acetabular Angle: How to perform
Pediatrics | Caput-collum-diaphyseal Angle: How to perform
Pediatrics | Central Edge Angle: How to perform
Foot and Ankle | Moreau-Costa-Bertani External Angle: How to perform
Foot and Ankle | Talar Tilt: How to perform
Foot and Ankle | Hallux Valgus: How to perform
Foot and Ankle | Moreau-Costa-Bertani Internal Angle: How to perform
Foot and Ankle | Maestro Formula: How to perform
Spine | Pedicle Subtraction Osteotomy: How to perform
Spine | Smith-Petersen Osteotomy: How to perform
Spine | Triple Cobb Angle: How to perform
Spine | Thoracic Kyphosis Angle: How to perform
Spine | Sagittal Vertical Axis: How to perform
Spine | Sagittal Balance: How to perform
Sacro-Femoral Angle: How to perform
Spine | Lumbar Lordosis Angle: How to perform
Spine | Femoral Angles: How to perform
Spine | Double Cobb Angle: How to perform
Coronal Balance: How to perform
Pelvic Angles: How to perform
Single Cobb Angle: How to perform
See more
PACS Configuration
Integration with PACS
User Manuals
User Manual